Auger Pilot Bits

Description

Auger Pilot Bits are designed to fit snugly into the center of the auger I.D. for drilling without sampling. The Auger Pilot Bit O.D. is 1/8″ smaller than the I.D. of the auger. Designed to match the Auger Cutterhead style, the Auger Pilot Bit compliments the cutterhead for smooth, rapid drilling.

Apex Pilot Bits

DescriptionPart #Lbs.Kg
12 1/8″ (308mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB1218APX4821.8
10 1/8″ (257mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB1018APX3315
8 1/8″ (206mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB818APX2210
7 1/8″ (181mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB718APX2210
6 1/2″ (165mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB612APX156.8
6 1/8″ (156mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB618APX156.8
4 1/8″ (105mm) Apex Pilot Bit, 2 3/8″ API Reg. PinAPB418APX52.3
3 5/8″ (92mm) Apex Pilot Bit, 2 3/8″ API Reg. PinAPB358APX52.3
3 1/8″ (79mm) Apex Pilot Bit, 4-Thrd N-Rod PinAPB318APX2.51.3
2 1/8″ (54mm) Apex Pilot Bit, A-Rod PinAPB218APX2.51.3

Bullet Pilot Bits

DescriptionPart #Lbs.Kg
12 1/8″ (308mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB1218APX4821.8
10 1/8″ (257mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB1018APX3315
8 1/8″ (206mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB818APX2210
7 1/8″ (181mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB718APX2210
6 1/2″ (165mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB612APX156.8
6 1/8″ (156mm) Apex Pilot Bit, 3 1/2″ API Reg. PinAPB618APX156.8
4 1/8″ (105mm) Apex Pilot Bit, 2 3/8″ API Reg. PinAPB418APX52.3
3 5/8″ (92mm) Apex Pilot Bit, 2 3/8″ API Reg. PinAPB358APX52.3
3 1/8″ (79mm) Apex Pilot Bit, 4-Thrd N-Rod PinAPB318APX2.51.3
2 1/8″ (54mm) Apex Pilot Bit, A-Rod PinAPB218APX2.51.3