Rotary Drag Bits

NW6R Step Drag Bits – 3 Wing – Semi Heavy Duty

NW6R Standard Duty Step Drag Bits have 3/4″ thick blades and 3/16″ thick carbide inserts. This bit is designed for rapid penetration in soft to medium formations (clay, sand rock or shale). The NW6R heads and connectors listed below are what we consider to be stock standard sizes, but we can custom manufacture any size that you need! The heads can be furnished with a stopper ring to provide a shouldered thread connection.

Description Part # NW6R Pin Connection Lbs. Kg
Head Only
5 1/2″ (139.7mm) NW6R512S3 3 1/2″ NW6R 14 6.4
5 5/8″ (142.9mm) NW6R558S3 3 1/2″ NW6R 14 6.4
5 7/8″ (149.2mm) NW6R578S3 3 1/2″ NW6R 14 6.4
6″ (152.4mm) NW6R600S3 3 1/2″ NW6R 15 6.8
6 1/8″ (155.6mm) NW6R618S3 3 1/2″ NW6R 15 6.8
6 1/4″ (158.8mm) NW6R614S3 3 1/2″ NW6R 15 6.8
6 1/2″ (165.1mm) NW6R612S3 3 1/2″ NW6R 16 7.3
6 3/4″ (171.4mm) NW6R634S3 3 1/2″ NW6R 16 7.3
7″ (177.8mm) NW6R700S3 3 1/2″ NW6R 16 7.3
7 7/8″ (200.0mm) NW6R778S3 3 1/2″ NW6R 20 9.1
8 1/2″ (208.3mm) NW6R812S3 3 1/2″ NW6R 25 11.3
8 3/4″ (222.2mm) NW6R834S3 3 1/2″ NW6R 26 11.8
9 7/8″ (250.8mm) NW6R978S3 3 1/2″ NW6R 27 12.2
10 5/8″ (269.9mm) NW6R1058S3 3 1/2″ NW6R 28 12.7
12 1/4″ (311.1mm) NW6R1214S3 3 1/2″ NW6R 43 19.5
14 3/4″ (374.7mm) NW6R1434S3 4 1/2″ NW6R 48 21.8
17 1/2″ (444.5mm) NW6R1712S3 4 1/2″ NW6R 75 34
Connector Only
3 1/2″ Reg. Pin NW3-312RP 3 1/2″ NW6R 15 6.8
4 1/2″ Reg. Pin NW3-412RP 3 1/2″ NW6R 22 10
6 5/8″ Reg. Pin NW3-658RP 3 1/2″ NW6R 55 24.9
MJR Box NW3-MJRB 3 1/2 NW6R 12 5.4
MR Box NW3-MRB 3 1/2 NW6R 15 6.8
2 3/8″ IF Box NW3-238IFB 3 1/2″ NW6R 20 9.1
2 7/8″ IF Box NW3-278IFB 3 1/2″ NW6R 22 10
3 1/2″ Reg. Pin NW4-312RP 4 1/2″ NW6R 20 9.1
4 1/2″ Reg. Pin NW4-412RP 4 1/2″ NW6R 22 10
6 5/8″ Reg Pin NW4-658RP 4 1/2″ NW6R 55 24.9

Related Products

Hoist Plugs

Stabilizers

Flightless Auger Cutter Heads

Mills SoftClaw Bit

Testimonials: