Description
All 7 1/4″ (184mm) Double Key Hollow Stem Augers feature a continuous hardfaced flighting design, 3/8″ (9.5mm) thick on the outer edge with a 6″ (152mm) pitch. The heavy duty, tapered tool joints are made from 4142 alloy steel and feature double-bolt connections.
| Description | Part # | Lbs. | Kg. | |
| Auger Section | ||||
| 1 | 7 1/4″ (184mm) DK HD Hollow Stem Auger 7 1/4″ (184mm) I.D. x 11″ (279mm) O.D. x 5′ (1524mm) | A714200HD | – | – |
| 2 | 7 1/4″ (184mm) DK HD Drive Cap with 2″ (51mm) Hex Pin | ADC714211HD | 39 | 17.6 |
| 3 | #7 Nut & Bolt for Rod-to-Cap Adapter | ANAB7 | 1 | 0.5 |
| 4 | 7 1/8″ (181mm) Pilot Bit Connector (NW Box – 3 1/2″ API Reg. Box) | APBC718NWB | 11 | 5 |
| 4 | 7 1/8″ (181mm) Pilot Bit Connector (NWJ Box – 3 1/2″ API Reg. Box) | APBC718NWJB | 12 | 5.4 |
| 5 | Rod-to-Cap Adapter – NW Pin | ARCANWP | 7 | 3.2 |
| 5 | Rod-to-Cap Adapter – NWJ Pin | ARCANWJP | 6 | 2.7 |
| 6 | NW Drill Rod – 5′ (1524mm) | ADR5NW | 31 | 14.1 |
| 6 | NWJ Drill Rod – 5′ (1524mm) | ADR5NWJ | 35 | 15.9 |
| Auger Repair Parts | ||||
| 1A | 7 1/4″ (184mm) DK HD Pin Tool Joint | ATJ7142PHD | 12 | 5.4 |
| 1B | 7 1/4″ (184mm) DK HD Box Tool Joint | ATJ7142BHD | 11 | 5 |
| 7 | ALB3 Auger Lock Bolt | ALB3 | 0.4 | 0.2 |
| 8 | ABN3 Auger Bushing Nut | ABN3 | 0.2 | 0.1 |
| 9 | ADK2 Auger Drive Key | ADK2 | 0.3 | 0.1 |
| Auger Cutterheads and Pilot Bits | ||||
| 10 | 7 1/4″ (184mm) DK HD Blade Cutterhead – 12″ (310mm) O.D. | ACH714250HD | 33 | 15 |
| 10 | 7 1/4″ (184mm) DK HD Spade Cutterhead – 12″ (310mm) O.D. | ACH714251HD | 33 | 15 |
| 10 | 7 1/4″ (184mm) DK HD Blade/Bullet Cutterhead – 12″ (310mm) O.D. | ACH714260HD | 38 | 17.2 |
| 10 | 7 1/4″ (184mm) DK HD Spade/Bullet Cutterhead – 12″ (310mm) O.D. | ACH714261HD | 35 | 15.9 |
| 10 | 7 1/4″ (184mm) DK HD Bullet Cutterhead – 12″ (310mm) O.D. | ACH714270HD | 35 | 15.9 |
| 11 | 7 1/8″ (181mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB718APX | 22 | 10 |
| 11 | 7 1/8″ (181mm) Bullet Pilot Bit, 3 1/2″ API Reg. Pin | APB718BUL | 27 | 12.2 |

