Description
Auger plugs are used to block the ID of the auger when drilling without the pilot bit. Plugs may be left in the hole when sampling or the sampling tube will pass through the flex plug.
High Density Polyethylene Auger Plugs
| Description | Part # | Lbs. | Kg |
| 3 1/4″ High Density Polyethylene Auger Plug | APEP314HD | – | – |
| 4 1/4″ High Density Polyethylene Auger Plug | APEP414HD | 0.5 | 0.2 |
| 6 1/4″ High Density Polyethylene Auger Plug | APEP614HD | 0.7 | 0.3 |
| 6 5/8″ High Density Polyethylene Auger Plug | APEP658HD | – | – |
| 8 1/4″ High Density Polyethylene Auger Plug | APEP814HD | – | – |
Plastic Flex Auger Plugs

| Description | Part # | Lbs. | Kg |
| 2 1/4″ Plastic Flex Auger Plug | APFP214 | 0.1 | 0.05 |
| 3 1/4″ Plastic Flex Auger Plug | APFP314 | 0.2 | 0.1 |
| 4 1/4″ Plastic Flex Auger Plug | APFP414 | 0.3 | 0.1 |
| 6 1/4″ Plastic Flex Auger Plug | APFP614 | 0.4 | 0.2 |
Wooden Auger Plugs

| Description | Part # | Lbs. | Kg |
| 2 1/4″ Wooden Auger Plug | APW214 | 2 | 0.9 |
| 3 1/4″ Wooden Auger Plug | APW314 | 3 | 1.4 |
| 4 1/4″ Wooden Auger Plug | APW414 | 4 | 1.8 |
| 6 1/4″ Wooden Auger Plug | APW614 | 5 | 2.3 |
| 6 5/8″ Wooden Auger Plug | APW658 | 5 | 2.3 |
| 8 1/4″ Wooden Auger Plug | APW814 | – | – |
| 10 1/4″ Wooden Auger Plug | APW1014 | – | – |
| 12 1/4″ Wooden Auger Plug | APW1214 | – | – |
Wooden Auger Plugs, Heavy Duty

| Description | Part # | Lbs. | Kg |
| 3 1/4″ Wooden Auger Plug, Heavy Duty | APW314HD | 4 | 1.8 |
| 4 1/4″ Wooden Auger Plug, Heavy Duty | APW414HD | 5 | 2.3 |




