Description
Our Spade/Bullet Cutterhead features both our Spade Cutters and our Bullet Cutters. It is most effective in soft to medium hard formations such as clay, sandstone, hard shale, and soft limestone.
| Description | Part # | Lbs. | Kg. |
| 3 3/4″ (95mm) DK Spade/Bullet Cutterhead – 8 1/2″ (216mm) O.D. | ACH334261 | 22 | 10 |
| 3 1/4″ (83mm) DK Spade/Bullet Cutterhead – 7 1/2″ (190mm) O.D. | ACH314261 | 9 | 4.1 |
| 2 1/4″ (57mm) DK Spade/Bullet Cutterhead – 6 1/2″ (165mm) O.D. | ACH214261 | 9 | 4.1 |
| 12 1/4″ (311mm) TK HD Spade/Bullet Cutterhead – 17 3/4″ (451mm) O.D. | ACH1214361HD | 78 | 35.4 |
| 10 1/4″ (260mm) TK HD Spade/Bullet Cutterhead – 15″ (381mm) O.D. | ACH1014361HD | 54 | 24.5 |
| 8 1/4″ (210mm) TK HD Spade/Bullet Cutterhead – 13″ (330mm) O.D. | ACH814361HD | 37 | 16.8 |
| 6 5/8″ (169mm) TK HD Spade/Bullet Cutterhead – 11 1/2″ (292mm) O.D. | ACH658361HD | 30 | 13.6 |
| 6 5/8″ (169mm) TK Spade/Bullet Cutterhead – 11 1/2″ (292mm) O.D. | ACH658361 | 30 | 13.6 |
| 4 1/4″ (108mm) TK HD Spade/Bullet Cutterhead – 8 3/4″ (222mm) O.D. | ACH414361HD | 22 | 10 |
| 4 1/4″ (108mm) TK Spade/Bullet Cutterhead – 8 3/4″ (222mm) O.D. | ACH414361 | 16 | 7.3 |
| 3 1/4″ (83mm) TK Spade/Bullet Cutterhead – 7 1/2″ (190mm) O.D. | ACH314361 | 12 | 5.5 |
| 8 1/4″ (210mm) DK HD Spade/Bullet Cutterhead – 13″ (330mm) O.D. | ACH814261HD | 37 | 16.8 |
| 7 1/4″ (184mm) DK HD Spade/Bullet Cutterhead – 12″ (310mm) O.D. | ACH714261HD | 35 | 15.9 |
| 6 1/4″ (159mm) DK HD Spade/Bullet Cutterhead – 11″ (279mm) O.D. | ACH614261HD | 27 | 12.2 |
| 6 1/4″ (159mm) DK Spade/Bullet Cutterhead – 11″ (279mm) O.D. | ACH614261 | 27 | 12.2 |
| 4 1/4″ (108mm) DK HD Spade/Bullet Cutterhead – 8 3/4″ (222mm) O.D. | ACH414261HD | 22 | 10 |
| 4 1/4″ (108mm) DK Spade/Bullet Cutterhead – 8 3/4″ (222mm) O.D. | ACH414261 | 22 | 10 |
| 3 3/4″ (95mm) DK HD Spade/Bullet Cutterhead – 8 1/2″ (216mm) O.D. | ACH334261HD | 22 | 10 |



