Description
Auger Pilot Bits are designed to fit snugly into the center of the auger I.D. for drilling without sampling. The Auger Pilot Bit O.D. is 1/8″ smaller than the I.D. of the auger. Designed to match the Auger Cutterhead style, the Auger Pilot Bit compliments the cutterhead for smooth, rapid drilling.
Apex Pilot Bits

| Description | Part # | Lbs. | Kg |
| 12 1/8″ (308mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB1218APX | 48 | 21.8 |
| 10 1/8″ (257mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB1018APX | 33 | 15 |
| 8 1/8″ (206mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB818APX | 22 | 10 |
| 7 1/8″ (181mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB718APX | 22 | 10 |
| 6 1/2″ (165mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB612APX | 15 | 6.8 |
| 6 1/8″ (156mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB618APX | 15 | 6.8 |
| 4 1/8″ (105mm) Apex Pilot Bit, 2 3/8″ API Reg. Pin | APB418APX | 5 | 2.3 |
| 3 5/8″ (92mm) Apex Pilot Bit, 2 3/8″ API Reg. Pin | APB358APX | 5 | 2.3 |
| 3 1/8″ (79mm) Apex Pilot Bit, 4-Thrd N-Rod Pin | APB318APX | 2.5 | 1.3 |
| 2 1/8″ (54mm) Apex Pilot Bit, A-Rod Pin | APB218APX | 2.5 | 1.3 |
Bullet Pilot Bits

| Description | Part # | Lbs. | Kg |
| 12 1/8″ (308mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB1218APX | 48 | 21.8 |
| 10 1/8″ (257mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB1018APX | 33 | 15 |
| 8 1/8″ (206mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB818APX | 22 | 10 |
| 7 1/8″ (181mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB718APX | 22 | 10 |
| 6 1/2″ (165mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB612APX | 15 | 6.8 |
| 6 1/8″ (156mm) Apex Pilot Bit, 3 1/2″ API Reg. Pin | APB618APX | 15 | 6.8 |
| 4 1/8″ (105mm) Apex Pilot Bit, 2 3/8″ API Reg. Pin | APB418APX | 5 | 2.3 |
| 3 5/8″ (92mm) Apex Pilot Bit, 2 3/8″ API Reg. Pin | APB358APX | 5 | 2.3 |
| 3 1/8″ (79mm) Apex Pilot Bit, 4-Thrd N-Rod Pin | APB318APX | 2.5 | 1.3 |
| 2 1/8″ (54mm) Apex Pilot Bit, A-Rod Pin | APB218APX | 2.5 | 1.3 |




